Chassis Number
Chart
From 1970 / 1980
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Year | Vehicle | Model No. | Chassis # From | Chassis # To |
1970 | Beetle | 113 | 110 2000 1 | 110 3096 945 |
Karmann Ghia | 14 | 140 2000 1 | 140 3100 0 | |
Beetle Convertible | 15 | 150 2000 1 | 150 3100 0 | |
Van | 21 | 210 2000 1 | 210 2300 0 | |
Bus | 22 | 220 2000 1 | 220 2300 0 | |
Camper, Kombi | 23 | 230 2000 1 | 230 2300 0 | |
Type 3 Fastback | 31 | 310 2000 1 | 310 2500 0 | |
Type 3 Squareback | 36 | 360 2000 1 | 360 2500 0 | |
1971 | Beetle | 111/113 | 111 2000 1 | 111 3143 0 |
Karmann Ghia | 14 | 141 2000 1 | 141 3200 0 | |
Beetle Convertible | 15 | 151 2000 1 | 151 3200 0 | |
Van | 21 | 211 2000 1 | 211 2300 0 | |
Bus | 22 | 221 2000 1 | 221 2300 0 | |
Camper, Kombi | 23 | 231 2000 1 | 231 2300 0 | |
Type 3 Fastback | 31 | 311 2000 1 | 311 2500 0 | |
Type 3 Squareback | 36 | 361 2000 1 | 361 2500 0 | |
411 2 Door | 41 | 411 2000 1 | 411 2100 0 | |
411 4 Door | 42 | 421 2000 1 | 421 2100 0 | |
411 Wagon | 46 | 461 2000 1 | 461 2100 0 | |
1972 | Beetle | 111/113 | 112 2000 1 | 112 3143 0 |
Karmann Ghia | 14 | 142 2000 1 | 142 3200 0 | |
Beetle Convertible | 15 | 152 2000 1 | 152 3200 0 | |
Van | 21 | 212 2000 1 | 212 2300 0 | |
Bus | 22 | 222 2000 1 | 222 2300 0 | |
Camper, Kombi | 23 | 232 2000 1 | 232 2300 0 | |
Type 3 Fastback | 31 | 312 2000 1 | 312 2500 0 | |
Type 3 Squareback | 36 | 362 2000 1 | 362 2500 0 | |
411 2 Door | 41 | 412 2000 1 | 412 2100 0 | |
411 4 Door | 42 | 422 2000 1 | 422 2100 0 | |
411 Wagon | 46 | 462 2000 1 | 462 2100 0 | |
1973 | Beetle | 111/113 | 113 2000 1 | 113 3143 0 |
Karmann Ghia | 14 | 143 2000 1 | 143 3200 0 | |
Beetle Convertible | 15 | 153 2000 1 | 153 3200 0 | |
Van | 21 | 213 2000 1 | 213 2300 0 | |
Bus | 22 | 223 2000 1 | 223 2300 0 | |
Camper, Kombi | 23 | 233 2000 1 | 233 2300 0 | |
Type 3 Fastback | 31 | 313 2000 1 | 313 2500 0 | |
Type 3 Squareback | 36 | 363 2000 1 | 363 2500 0 | |
411 2 Door | 41 | 413 2000 1 | 413 2100 0 | |
411 4 Door | 42 | 423 2000 1 | 423 2100 0 | |
411 Wagon | 46 | 463 2000 1 | 463 2100 0 | |
1974 | Beetle | 111/113 | 114 2000 1 | 114 3143 0 |
Karmann Ghia | 14 | 144 2000 1 | 144 3200 0 | |
Beetle Convertible | 15 | 154 2000 1 | 154 3200 0 | |
Van | 21 | 214 2000 1 | 214 2300 0 | |
Bus | 22 | 224 2000 1 | 224 2300 0 | |
Camper, Kombi | 23 | 234 2000 1 | 234 2300 0 | |
Type 3 Fastback | 31 | 314 2000 1 | 314 2500 0 | |
Type 3 Squareback | 36 | 364 2000 1 | 364 2500 0 | |
411 2 Door | 41 | 414 2000 1 | 414 2100 0 | |
411 4 Door | 42 | 424 2000 1 | 424 2100 0 | |
411 Wagon | 46 | 464 2000 1 | 464 2100 0 | |
1975 | Beetle | 111 | 115 2000 1 | 115 3200 0 |
Super Beetle | 113 | 135 2000 1 | 135 3200 0 | |
Beetle Convertible | 15 | 155 2000 1 | 155 2300 0 | |
Van | 21 | 215 2000 1 | 215 2300 0 | |
Bus | 22 | 225 2000 1 | 225 2300 0 | |
Camper, Kombi | 23 | 235 2000 1 | 235 2300 0 | |
1976 | Beetle | 111 | 116 2000 1 | 116 3200 0 |
Beetle Convertible | 15 | 156 2000 1 | 156 2000 1 | |
Bus | 22 | 226 2000 1 | 226 2300 0 | |
Camper, Kombi | 23 | 236 2000 1 | 236 2300 1 | |
1977 | Beetle | 111 | 117 2000 1 | --- |
Beetle Convertible | 15 | 157 2000 1 | --- | |
Bus | 22 | 227 2000 1 | --- | |
Camper, Kombi | 23 | 237 2000 1 | --- | |
1978 | Beetle Convertible | 15 | 158 2000 1 | --- |
Bus | 22 | 228 2000 1 | --- | |
Camper | 23 | 238 2000 1 | --- | |
1979 | Beetle Convertible | 15 | 159 2000 1 | --- |
Bus | 22 | 229 2000 1 | --- | |
Camper | 23 | 239 2000 1 | --- | |
1980 | Vanagon | 24 | 24A 0 1 | --- |
Please use your browsers back to go to the VW name page